Seguin Market Report
$383,616
AVERAGE PRICE OF 922 HOMES$263,314
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,845,923
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$323,105
AVERAGE PRICE OF 436 NEWLY BUILT HOMES$672,682
AVERAGE PRICE OF 70 HOMES WITH A POOL$342,855
AVERAGE PRICE OF 70 REDUCED PRICE HOMESAverage Home
| Average Price | $383,616 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $196,833 |
| 2 bedrooms | $252,278 |
| 3 bedrooms | $335,081 |
| 4 bedrooms | $397,693 |
| 5 bedrooms | $820,503 |
Seguin Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 649 | 927 | 909 |
| Average Price | n/a | n/a | $362,727 | $444,633 | $440,223 |
| Avg Price Change | n/a | n/a | -22.58% | +1.00% | +0.14% |
| Median Price | n/a | n/a | $300,341 | $312,173 | $305,533 |
| Med Price Change | n/a | n/a | -3.94% | +2.17% | +1.27% |
| Avg Bedrooms | n/a | n/a | 3.6 beds | 2.96 beds | 2.93 beds |
| Avg Bathrooms | n/a | n/a | 2.6 baths | 2.11 baths | 2.08 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call District | 24 | $387,554 | 128 days |
| La Vernia | 2 | $639,388 | 105 days |
| Marion | 11 | $655,580 | 111 days |
| Navarro High | 330 | $364,340 | 107 days |
| Navarro High School | 35 | $488,263 | 159 days |
| Seguin | 290 | $364,857 | 107 days |
| Seguin High School | 58 | $442,198 | 92 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 922 | $383,616 | 112 days |
| Distressed Homes | 13 | $263,314 | 93 days |
| Multi-Million Dollar Homes | 22 | $1,845,923 | 87 days |
| Newly Built Homes | 436 | $323,105 | 131 days |
| Homes with a Pool | 70 | $672,682 | 93 days |
| Reduced Price Homes | 70 | $342,855 | 76 days |

