View Details New $738,800 1 of 25 Serenity Oaks 3 | Spring Branch 4 beds 3 baths 2,629 sqft 1.43 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $577,777 1 of 32 Lago Vista Country Club Estate | Lago Vista 3 beds 2 baths 1 ½ baths 2,133 sqft 0.28 acres © 2023 Austin/Central Texas Realty Information Service.
View Details Open House $419,000 1 of 26 Cypress Cove | Spring Branch 3 beds 2 baths 1,427 sqft 0.18 acres © 2023 San Antonio Board of REALTORS®.
View Details New $2,165,000 1 of 37 Verde Mountain Estat | San Antonio 4 beds 3 baths 4,639 sqft 5.86 acres © 2023 San Antonio Board of REALTORS®.
View Details New $435,000 1 of 32 Fronterra At Westpointe - Bexa | San Antonio 4 beds 3 baths 2,372 sqft 0.15 acres © 2023 San Antonio Board of REALTORS®.
View Details New $2,933,760 1 of 30 The Grove | Austin 5 beds 4 baths 1 ½ baths 4,122 sqft © 2023 Austin/Central Texas Realty Information Service.
View Details New $450,000 1 of 35 The Granberg | Lytle 4 beds 3 baths 2,255 sqft 0.75 acres © 2023 San Antonio Board of REALTORS®.
View Details New $399,999 1 of 15 Crosswinds | Kyle 4 beds 2 baths 1 ½ baths 2,273 sqft 0.12 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $345,000 1 of 19 I35 So. To E. Houston (Sa) | San Antonio 3 beds 2 baths 1 ½ baths 0.06 acres © 2023 San Antonio Board of REALTORS®.
View Details New $549,900 1 of 18 San Antonio 4 beds 3 baths 2,513 sqft 0.14 acres © 2023 Central Texas Multiple Listing Service, Inc.